Home>Products>Sauer Danfoss>NEW Sundstrand-Sauer-Danfoss Hydraulic 47 Pump 36
NEW Sundstrand-Sauer-Danfoss Hydraulic 47 Pump 36 MODELS
Need a CAD or 3D Model?
NEW Sundstrand-Sauer-Danfoss Hydraulic 47 Pump 36
Sauer Danfoss
NEW Sundstrand-Sauer-Danfoss Hydraulic 47 Pump 36 SPECIFICATIONS
Online N/A Minimum Buy Quantity shopping NEW Sundstrand-Sauer-Danfoss Hydraulic 47 Pump 36 from a great IRA Hydraulic Pump Technical support and service selection at Store. ... Pillow Block Category Sauer Danfoss Accessories.
- Pillow Block
- 0.0
- N/A
- 56.296
- M06288
- 4
- Concentric Collar
- 4 Bolt Pillow Block
IRA Hydraulic Pump Technical support and serviceChina
- IRA Hydraulic Pump Technical support and service2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Sauer Danfoss Specification details
- Pillow Block
- 0.0
- N/A
- 56.296
- M06288
- 4
- Concentric Collar
- 4 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 7/8 Inch
- Yes
- 22226
- Triple Lip Urethane
- 1 Piece Solid
- Inch
- Double Row | Double Collar | With Set Screw
- 4 Bolt Pillow Block; 4-15/16" Bore; 5-1/2" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 15-1/8" Minimum Bolt Spacing; 15-7/8" Bolt Spacing Maximum; Rel
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- QAAPF26A415SEO
- 134
- 5.5 Inch | 139.7 Millimeter
- 15.875 Inch | 403.225Millimeter
- 7.44 Inch | 188.976 Millimeter
- 15.125 Inch | 384.175Millimeter
- 15.5 Inch | 393.7 Millimeter
- 4.938 Inch | 125.425 Millimeter
- 0 Inch | 0Millimeter
NEW Sundstrand-Sauer-Danfoss Hydraulic 47 Pump 36 Frequently purchased together
Sundstrand-Sauer-Danfoss Hydraulic Series 45 Pump ZQ | d:5.4375 in; expansion type:Non-Expansion Bearing (Fixed); overall length:22.0000 in; finish/coating:Black Oxide; overall height:13.6900 in; B:8.28 in; mounting:Four-Bolt Base; seal type:V-Ring; bearing type:Spherical Roller; radial dynamic load capacity:260000 lb; bore type:Round; radial static load capacity:315000 lb; housing construction:Split Pillow Block; maximum rpm:1500 RPM; base to bore centerline:6.6875 in; |
NEW Sundstrand-Sauer-Danfoss Hydraulic CPB Pump J | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22216; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Non-expansion | Two Lip Viton Seal | Steel Cage; |
Sundstrand-Sauer-Danfoss Hydraulic Series 47 Pump DC | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.6; Product Group:M06110; |
Sundstrand-Sauer-Danfoss Hydraulic Series CPE Pump A39 | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.032; Product Group:M06110; |
74 Sundstrand-Sauer-Danfoss Hydraulic Series CPE Pump | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:18.614; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; |
20-3033 Sundstrand-Sauer-Danfoss Hydrostatic/Hydraulic Fixed Displacement Motor | Bearing number:LM12UU; Size (mm):12x21x23; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):23; d:12 mm; D:21 mm; B:23 mm; D1:20 mm; L:30 mm; W:1,3 mm; Weight:0,0315 Kg; Basic dynamic load rating (C):0,41 kN; |
20-3027 Sundstrand-Sauer-Danfoss Hydrostatic/Hydraulic Fixed Displacement Motor | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:34.958; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; |
Seal Kit For Sauer, Danfoss, Sundstrand 90 Series 55CC Hydrostatic Pump | d:0.8750 in; radial dynamic load capacity:2430 lb; D:2.0472 in; radial static load capacity:1760 lb; outer ring width:0.7480 in; bearing material:Cast Iron; inner ring width:1.3750 in; finish/coating:Uncoated; bore type:Round; maximum rpm:11400 RPM; locking device:Concentric Collar; seal type:Contact with Flinger; operating temperature range:-40 to +225 °F; series:ER; |
123 Sundstrand-Sauer-Danfoss Hydraulic Series 45 Pump | Category:Pillow Block; Inventory:1.0; Minimum Buy Quantity:N/A; Weight:1.3; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:G1102KRRB; Seals:Double Land Riding Rubber Contact; |
NEW Sundstrand-Sauer-Danfoss Hydraulic CPE Pump 067 | Category:Cylindrical Roller Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.841; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C45-65; Retainer:Not Applicable; Relubricatable:Yes; |
New Sundstrand-Sauer-Danfoss Hydraulic Pump 13 | Bearing number:6344; Size (mm):220x460x88; Bore Diameter (mm):220; Outer Diameter (mm):460; Width (mm):88; d:220 mm; D:460 mm; B:88 mm; C:88 mm; Weight:60,8 Kg; Basic dynamic load rating (C):410 kN; Basic static load rating (C0):520 kN; (Grease) Lubrication Speed:1400 r/min; |
Sundstrand-Sauer-Danfoss Hydraulic Series CPB Pump CD | Category:Cam Followers Stud Type; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.032; Product Group:B04120; Roller Surface Profile:Crowned; Profile:Stud Type; Thread Size:M8X1.25; Stud Profile:Standard Stud with Eccentric Bushing; Enclosure:Open; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:No; Inch - Metric:Metric; Other Features:Caged | Screwdriver Slot; Long Description:19MM Roller Diameter; 11MM Roller Width; Crowned Roller Surface Profile; 8MM Stud Diameter; M8X1.25 Thread Size; Standard Stud with Eccentric Bushing Stud Profile; Open Enclosure; Needle Bearing; Yes; |
IRA Hydraulic Pump Technical support and service specialize in the operation of a variety of well-known brands of pumps, valves and spare parts.
such as Rexroth,Yuken,Daikin,Vickers,Dension,Parker,Sumitomo,Tokimec,Nachi,Atos,Komatsu,Kawaski etc.
The following is our comprehensive range:
1.Pistion pump
2.Vane Pump
3.Oil pump
4.Gear pump
If you have any inquiries,please ask me frankly.
Contact Us
- IRA Hydraulic Pump Technical support and service
- AddressNo.1875 East Changjiang Road, New District, Wuxi, Jiangsu,China
- Phone(Working Time)86-510-85310167
- Fax
NEW Sundstrand-Sauer-Danfoss Hydraulic 47 Pump 36 Technical Articles
Optimizing Performance: Spherical Roller Bearings with Steel Cage Technology |
Efficient Engineering: Needle Roller Bearings and Oil Seals in Action |
Efficiency and Adaptability: Exploring Self-Aligning Ball Bearings |
Sauer Danfoss CATEGORIES
- Rexroth Hydraulic Pump
- Bosch Hydraulic Pump
- Komatsu Hydraulic Pump
- Linde Hydraulic Pump
- Hitachi Hydraulic Pump
- Eaton
- Sauer Danfoss
- vane pumps
- gear pumps
- piston pumps
- Other Pump
- pressure valves
- solenoid directional valves
- control valves
- check valves
- relief valves
- operated directional valves
- filteration filter elements
- fans cooling
- piston motors
- pressure swithes
- accessories
- mitsubishi
- Sumitomo Hydraulic Internal Gear Pump
- yuken Hydraulic Pump
- siemens
- daikin Hydraulic Pump
- Vickers Hydraulic Pump
- Denison Hydraulic Pump
- NACHI Hydraulic Pump
- rexroth pump
- rexroth linear
- rexroth valve
- A10V(S)O & (A)A10VSO (Series 31)
- A1VO (Series 10)
- A10V(S)O (Series 52)
- A10VSO (Series 32)
- (A)A4VSO (Series 10 & 30)
- A15VSO (Series 10)
- AA4VG (Series 32)
- AA10VG (Series 10)
- AZPF and AZPN
- AZPG
- PGH
- PVV
- PV7 - Direct Operated
- VPV
- PSV
- A11V
- Vickers
- Vickers vane pump
- T6CC vane pump
- PV pump
- PVT6 pump
- PVT10 PUMP
- PVT15 PUMP
- PVT20 PUMP
- PVT29 PUMP
- PVT38 PUMP
- PVT47 PUMP
- PVT64 PUMP
- Dansion P080 pump
- Dansion P110 pump
- Dansion P140 pump
- Dansion P200 pump
- Dansion P260Q pump
- WorldcupP6W Pump
- Worldcup P7W Pump
- Worldcup P8W Pump
- Gold cup P6P series pump
- Gold cup P7P series pump
- Gold cup P8P series pump
- Gold cup P6R series piston pump
- Gold cup P7R series piston pump
- Gold cup P8R series piston pump
- Gold cup P6 pump
- Gold cup P7 pump
- Gold cup P8 pump
- Gold cup P11 pump
- Gold cup P14 pump
- Gold cup P24 pump
- Gold cup P30 pump
- parker gear pump